Soylent Complete Nutrition Gluten-Free Vegan Protein Meal Replacement Shake, Cre
USD 69.51 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Brand | Soylent |
| Item Form | Liquid |
| Each Unit Count | 14.0 |
| Size | 14 Fl Oz (Pack Of 12) |
| Part Number | 810028970175 |
| Style | Creamy Chocolate |
| Caffeine Content Description | Caffeine Free |
| Product Shelf Life | 455.0 |
| Liquid Packaging Type | Plastic Pete (1) |
| Is Liquid Double Sealed | Yes |
| Flavor | Creamy Chocolate |
| Liquid Volume | 168.0 |
| Fc Shelf Life | 334.0 |
| Serving Recommendation | 1 Bottle |
| Unit Count | 168.0 |
| Allergen Information | Soy |
| Package Dimensions LxWxH | 10.94x8.27x7.91 Inches |
| Weight | 12.87 Pounds |
The formula 1 healthy meal keeps me going all morning without any crashes.