Blood Sugar Management Shake, 10g Protein, 180 Calories – 24 Vanilla Bottles
USD 55.09 USD
Specifications
| Unit Count | 192.0 Fluid Ounces |
| Age Range Description | Adult |
| Supply | 2 and Longer |
| Global Trade Identification Number | 00070074578019 |
| Formulation | Liquid |
| Type Of Diet | Diabetic, Gluten Free |
| Diet Type | Gluten Free |
| Liquid Contents Description | Energy Drinks |
| Flavor | Vanilla |
| Units | 192.0 Fluid Ounces |
| Protein | 10 Grams |
| Brand | Unbranded |
| Specialty | Antioxidants |
| Type | Shake |
| Item Volume | 24 Fluid Ounces |
| Item Package Weight | 6.8 Kilograms |
| Volume | 192.0 fl oz |
| Item Form | Liquid |
| Container Type | Bottle |
| Item Weight | 8 oz |
I like that this unbranded drink doesn't try to be anything fancy—it just works.