Meal Replacement Powder, Rich Chocolate, Weight Loss Shake, 10g Protein, 52 S…
USD 36.82 USD
Specifications
| Container Type | Bag |
| Age Range Description | Adult |
| Brand | Slimfast |
| Item Form | Powder |
| Each Unit Count | 1.0 |
| Size | 2.98 Pound (Pack Of 1) |
| Part Number | Sfo12000 |
| Style | Powder |
| Occasion Type | Snack Time |
| Product Shelf Life | 730.0 |
| Liquid Contents Description | Meal Replacement Shake |
| Liquid Packaging Type | Tub |
| Form Factor | Bag |
| Is Liquid Double Sealed | Yes |
| Special Ingredients | Gluten Free |
| Flavor | Rich Chocolate Royale |
| Liquid Volume | 1.35 |
| Fc Shelf Life | 365.0 |
| Color | Chocolate Royale |
| Item Display Volume | 1.35 |
| Diet Type | Gluten Free |
| Serving Recommendation | 1 Scoop |
| Unit Count | 46.88 |
| Allergen Information | Milk, Soy, Gluten Free |
| EAN | 0008346018376 |
| ISBN | 0008346018376 |
| Package Dimensions LxWxH | 13.66x11.34x3.31 Inches |
| Weight | 3.11 Pounds |
| UPC | 008346018376 |
A nice touch with the S-D-F-D theme is that it doesn't overload you with unnecessary extras.