Nutrition Shake Blend Strawberry 15 Servings 85+ Superfoods Vegan Dairy Free
USD 100.11 USD
Specifications
| Container Type | Bag |
| Age Range Description | Adult |
| Product Expiration Type | Expiration On Package |
| Brand | Ka'Chava |
| Item Form | Powder |
| Each Unit Count | 1.0 |
| Flavor | Strawberry |
| Size | 15 Servings |
| Fc Shelf Life | 365.0 |
| Product Shelf Life | 365.0 |
| Diet Type | Plant Based |
| Unit Count | 33.9 |
| Form Factor | Pouch |
| EAN | 0851139005912 |
| ISBN | 0851139005912 |
| Package Dimensions LxWxH | 11.46x8.19x3.03 Inches |
| Weight | 2.18 Pounds |
| UPC | 851139005912 |
I like that Ka'Chava uses plant-based protein instead of whey.