SlimFast Meal Replacement Shake, Original French Vanilla, No Added Sugar, Mea…
USD 28.00 USD
Specifications
| Each Unit Count | 12.0 |
| Package Dimensions LxWxH | 13.9x6.14x4.92 Inches |
| Unit Count | 132.0 |
| Size | 12 Count (Pack Of 1) |
| Age Range Description | Adult |
| Supply | 1 Month and Longer |
| Allergen Information | Milk |
| Dosage | 5 mg |
| Active Ingredients | Protein |
| When To Take | Morning, Afternoon |
| Form Factor | Bottle |
| Department | Adult |
| Formulation | Liquid |
| Type Of Diet | Vegetarian |
| Liquid Volume | 132.0 |
| Features | Gluten-Free |
| Diet Type | Gluten Free |
| Main Purpose | Weight Management |
| Product Expiration Type | Shelf Life |
| Ingredients | Protein |
| Item Display Volume | 132.0 |
| Liquid Packaging Type | Plastic Hdpe |
| Liquid Contents Description | Protein Shake |
| Flavor | Vanilla |
| Weight | 9.73 Pounds |
| Brand | Slim Fast |
| Type | Shake |
| Fc Shelf Life | 365.0 |
| Volume | 11 fl oz |
| Item Form | Liquid |
| Country Of Origin | United States |
| Item Weight | 0.1 oz |
It's designed for an adult who wants a quick meal without feeling like they're drinking dessert.