SlimFast Meal Replacement Shake Powder French Vanilla 10g Protein Weight Loss
USD 58.43 USD
Specifications
| Each Unit Count | 1.0 |
| Expiration Date | 08/2026 |
| Package Dimensions LxWxH | 13.19x10.71x5.2 Inches |
| Part Number | Hu-Xi-201 |
| Unit Count | 47.68 |
| Size | 2.98 Pound (Pack Of 1) |
| Age Range Description | Adult |
| Supply | 1 Month and Longer |
| Allergen Information | Milk, Soy, Gluten Free |
| When To Take | Afternoon, Morning |
| Form Factor | Bag |
| Department | Adult |
| ISBN | 0008346956760 |
| Formulation | Powder |
| Type Of Diet | Vegetarian |
| Style | Powder |
| Liquid Volume | 52.0 |
| Features | Gluten-Free |
| Special Ingredients | Gluten Free |
| Diet Type | Gluten Free |
| Occasion Type | Snack Time |
| Main Purpose | Weight Management |
| Ingredients | Protein |
| Item Display Volume | 52.0 |
| Liquid Packaging Type | Tub |
| Liquid Contents Description | Meal Replacement Shake |
| Flavor | Vanilla |
| Weight | 3.09 Pounds |
| Brand | Slim Fast |
| Type | Shake |
| Fc Shelf Life | 730.0 |
| EAN | 0008346956760 |
| Item Form | Powder |
| Container Type | Bag |
| Product Shelf Life | 730.0 |
| Serving Recommendation | 1 Scoop |
| Is Liquid Double Sealed | Yes |
| UPC | 008346956760 |
What stands out about this option is how it respects an adult's need for simplicity and good nutrition.